| Award Rate | % | Per hour |
|---|---|---|
| A-Grade Electrician base rate |
Please enter your electrician base rate here
|
|
| Travel | $0.79 | |
| Fares | $2.56 | |
| Superannuation | 9.50% | $2.37 |
| Annual Leave Loading (for 4 weeks) | 17.5% | $0.33 |
| Long Service Leave | 2.7% | $1.44 |
| Payroll Tax | 4.85% | $2.59 |
| Workers Compensation | 2.6% | $1.40 |
| BASIC LABOUR COST | $36 |
A-GRADE
A-GRADE 
A-GRADE
* For more information please visit www.electricianXchange.com/labourcalculator. Estimated rate as determined by labour hire companies.
| Award Rate | % | Per hour |
|---|---|---|
| A-Grade Electrician base rate |
Please enter your electrician base rate here
|
|
| Travel | $0.79 | |
| Fares | $2.56 | |
| Superannuation | 9.50% | $2.37 |
| Annual Leave Loading (for 4 weeks) | 17.5% | $0.33 |
| Long Service Leave | 2.7% | $1.44 |
| Payroll Tax | 4.85% | $2.59 |
| Workers Compensation | 2.6% | #1.40 |
| BASIC LABOUR COST | $36 |
A-GRADE 
A-GRADE
* For more information please visit www.electricianXchange.com/labourcalculator. Estimated rate as determined by labour hire companies.